e-mail me

Carriage Bolts
 

Most sizes have Black Oxide finish; please refer to the product number suffix. BO = Black Oxide; PL = Plain. Not all Black Oxide finishes are equal in appearance. The Black Oxide of yesteryear is dull, flat, and may be a bit rusty now. New Black Oxide, as on most of our Oval Head Wood Screws, is shiny and looks more like a coating than a wash. Some were black oxided and waxed, others black oxided and oiled, and some were just black oxided and left dry. In these carriage bolts, you will find the full gamut of appearances in the black oxides.

We now have two sizes with Statuary Bronze plating, denoted with a BZP suffix. Whereas Black Oxide is a patination, and is not weatherproof or rustproof, plating is weatherproof and will not rust. Statuary Bronze plating gives a rich brown color to accent your project.

Some applications call for a bolt with less than full threads; to assist you in making choices, we have included a column listing the Thread Length (T.L.).  F.T. denotes Full Threads.

A few items have an asterisk after the size, for an explanatory note; please scroll down to the bottom of the table for the explanation.

 Product Number  Size  T.L.  Each  Buy 10  Buy 25  Buy 50  Buy 100
               
 006CB112BO  #6-32 x 1-1/8"  F.T.  $0.17
 006CB137BO  #6-32 x 1-3/8" *B  F.T.  $0.19
               
 008CB137BO  #8-32 x 1-3/8"  F.T.  $0.18
               
 010CB100BO  #10-24 x 1"  F.T.  $0.19
 010CB150BO  #10-24 x 1-1/2"  F.T.  $0.20
 010CB175BO  #10-24 x 1-3/4"  F.T.  $0.21
 010CB225BO  #10-24 x 2-1/4"  F.T.  $0.24
 010CB250BO  #10-24 x 2-1/2"  F.T.  $0.25
               
 25CB100BO  1/4"-20 x 1"  F.T.  $0.12
 25CB125BO  1/4"-20 x 1-1/4"  F.T.  $0.15
 25CB175BO  1/4"-20 x 1-3/4"  3/4"  $0.18
 25CB200BO  1/4"-20 x 2"  F.T.  $0.20
 25CB200BZP  1/4"-20 x 2"  F.T.  $0.22
 25CB225BZP  1/4"-20 x 2-1/4"  3/4"  $0.25
 25CB225BO  1/4"-20 x 2-1/4" *O  1-1/2"  $0.22
 25CB250BO  1/4"-20 x 2-1/2"  2"  $0.24
 25CB275BO  1/4"-20 x 2-3/4"  1"  $0.25
 25CB300PL  1/4"-20 x 3"  2"  $0.27
 25CB325BO  1/4"-20 x 3-1/4"  7/8"  $0.29
 90 in stock
 25CB350BO  1/4"-20 x 3-1/2"  3/4"  $0.30
               
 31CB150BO  5/16"-18 x 1-1/2"  F.T.  $0.19
 31CB175BO  5/16"-18 x 1-3/4"  7/8"  $0.22
 31CB200PLS  5/16"-18 x 2" *S  7/8"  $0.24
 31CB250BO  5/16"-18 x 2-1/2"  1"  $0.28
 31CB275PLR  5/16"-18 x 2-3/4" *R  1-1/2"  $0.30
 31CB325BO  5/16"-18 x 3-1/4"  1-1/2"  $0.33
 75 in stock
 31CB350BO  5/16"-18 x 3-1/2"  1-3/8"  $0.35
 31CB350PL  5/16"-18 x 3-1/2"  3"  $0.32